842427 F1
| Vigor | Strong |
| Plant Cover | High compact |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Deep Oblate |
| Fruit Color | Red |
| Firmness | High |
| AVR fruit weight g | 260-300 |
| Resistance | TMV,ToTV,Tylcv,Ve,Mi23,i2 |
| Maturity | Very early |
| Fruit per cluster | |
| Vigor | Strong |
| Plant Cover | High compact |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Deep Oblate |
| Fruit Color | Red |
| Firmness | High |
| AVR fruit weight g | 260-300 |
| Resistance | TMV,ToTV,Tylcv,Ve,Mi23,i2 |
| Maturity | Very early |
| Fruit per cluster | |