... Variety VigorPlant CoverSize UniformityShape UniformityFruit per clusterFruit ShapeFruit ColorFirmnessMaturityAVR fruit weight gResistance Image
841394 MediumMediumGoodMedium3-5OblateRedHighEarly200-250-
841356 F1 StrongHigh compactVery goodVery good5-6Deep OblateRedHighVery early190-290Fr1-3, TSWV, TMV, Ve, I2, Cf 
841365 F1 StrongMediumGoodGood4-5Deep OblateRedMediumVery early345-380Fr1-3, TMV, ToTV, Ve, I2,Cf
841370 F1 StrongHigh compactMediumGood4-5GlobeRedMediumVery early275-360ToTV, Ve
841311 F1 MediumMediumMediumGood3-4Deep OblateRedMediumVery early235-280ToTV, Ty1, Ve 
841340 F1 StrongOpenGoodGood4-5GlobeRedMediumVery early175-265TSWV, TMV, Ve, Mi23, I2 
841393 F1 StrongMediumGoodGood4-6Deep OblateRedMediumVery early260-325TSWV,TMV, Ty1, Mi23, Ve, I2, Cf 
841383 F1 MediumHigh compactMediumMedium4-5GlobeRedHighVery early250-295TSWV, TMV, Ty1, Ve, Mi23, I2, Cf 
841315 F1 MediumMediumGoodGood4-6Deep OblateRedHighVery early215-255 TSWV, TMV, Ty1,Ve, Mi23, I2
841350 F1 StrongHigh compactVery goodGood5-6GlobeRedHighVery early195-250Fr1,3, TSWV, TMV, Ty1, Ve, Mi23, I2
841317 F1 StrongMediumGoodGood4-6GlobeRedHighVery early170-240TSWV, TMV, Ty1, Mi23, Ve, I2
841333 F1 Very strongHighVery goodGood4-6Deep OblateRedHighVery early220-280 TSWV, TMV, Ty1, Ve, Mi23, I2
841338 F1 Very strongHighMediumGood4-5Deep OblateRedHighVery early225-280 TMV, TSWV, Ve, I2