| ... | Variety | Vigor | Rind Thickness cm | Fruit Shape | Fruit Uniformity | AVR fruit weight kg | Netting | skin color | Flesh Color | Brix | Maturity / Days | Resistance | Firminess | cavity size | Image |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77540 F1 | Medium | - | High | 3 - 3.5 | Yellow to light orange | Light creamy | 15 | 85-90 | - | High | Small | |
|||
| 77549 F1 | Strong | - | Oval | High | 3 - 3.5 | Yellow to orange | White creamy | 15 | 85-90 | - | High | Small to closed | |
||
| 77544 F1 | Medium - strong | - | Oval | High | 3 - 3.5 | Yellow to orange | White | 15 | 80-85 | - | High | Small | |
||
| 77550 | Strong | - | Oval round | High | 3.5 - 4 | Yellow to orange | White slightly greenish | 15 | 85-90 | - | High | Small - medium | |
||
| 77578 F1 | Medium-strong | - | Oval round | High | 3 | Yellow to orange | White | 15 | 85-90 | - | High | Small | |
||
| 77577 F1 | Medium | - | Oval | High | 4 - 5 | Yellow to orange | White | 15 | 85-90 | - | High | Very small to closed | |
||
| 77581 F1 | Medium | - | Oval round | High | 3.5 | Yellow to orange | White | 15 | 85-90 | - | High | Small-medium | |
||
| 77587 F1 | Medium-strong | - | Oval round | High | 4 - 5 | Yellow to orange | White | 16 | 80-85 | - | Medium-High | Medium-big | |
||
| 77588 F1 | Strong | - | Oval | High | 3 - 3.5 | Yellow | White slightly greenish | 15 | 80-85 | - | Medium-high | Medium | |
||
| 77522 F1 | Medium-strong | - | Oval round | High | 3 - 3.5 | Yellow | White slightly greenish | 15 | 80-85 | - | Medium-high | Medium | |








