842496 F1
| Vigor | Strong |
| Plant Cover | High compact |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Deep Oblate |
| Fruit Color | Red |
| Firmness | Medium |
| AVR fruit weight g | 280-400 |
| Resistance | TSWV,ToTV,Ve,Mi23,I2 |
| Maturity | Very early |
| Fruit per cluster | |
| Vigor | Strong |
| Plant Cover | High compact |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Deep Oblate |
| Fruit Color | Red |
| Firmness | Medium |
| AVR fruit weight g | 280-400 |
| Resistance | TSWV,ToTV,Ve,Mi23,I2 |
| Maturity | Very early |
| Fruit per cluster | |