842491 F1
| Vigor | Medium |
| Plant Cover | High compact |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Globe |
| Fruit Color | Red |
| Firmness | High |
| AVR fruit weight g | 250-285 |
| Resistance | TMV,TSWV, ToTV, TYLCV, Ve, I2 |
| Maturity | Very early |
| Fruit per cluster | |
| Vigor | Medium |
| Plant Cover | High compact |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Globe |
| Fruit Color | Red |
| Firmness | High |
| AVR fruit weight g | 250-285 |
| Resistance | TMV,TSWV, ToTV, TYLCV, Ve, I2 |
| Maturity | Very early |
| Fruit per cluster | |