842465 F1
| Vigor | Medium |
| Plant Cover | Medium |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Deep Oblate |
| Fruit Color | Red |
| Firmness | High |
| AVR fruit weight g | 280-350 |
| Resistance | Ve,i2,TMV |
| Maturity | Very early |
| Fruit per cluster | |
| Vigor | Medium |
| Plant Cover | Medium |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Deep Oblate |
| Fruit Color | Red |
| Firmness | High |
| AVR fruit weight g | 280-350 |
| Resistance | Ve,i2,TMV |
| Maturity | Very early |
| Fruit per cluster | |