842437 F1
| Vigor | Medium |
| Plant Cover | Medium |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Deep Oblate |
| Fruit Color | Red |
| Firmness | Medium |
| AVR fruit weight g | 270-400 |
| Resistance | Fr1, ToTV, TYLCV, Ve, Mi23, I2 |
| Maturity | Very early |
| Fruit per cluster | |
| Vigor | Medium |
| Plant Cover | Medium |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Deep Oblate |
| Fruit Color | Red |
| Firmness | Medium |
| AVR fruit weight g | 270-400 |
| Resistance | Fr1, ToTV, TYLCV, Ve, Mi23, I2 |
| Maturity | Very early |
| Fruit per cluster | |