842426 F1
| Vigor | Strong |
| Plant Cover | High compact |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Deep Oblate |
| Fruit Color | Red |
| Firmness | Medium |
| AVR fruit weight g | 180-300 |
| Resistance | ToTV, Ve |
| Maturity | Very early |
| Fruit per cluster | |
| Vigor | Strong |
| Plant Cover | High compact |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Deep Oblate |
| Fruit Color | Red |
| Firmness | Medium |
| AVR fruit weight g | 180-300 |
| Resistance | ToTV, Ve |
| Maturity | Very early |
| Fruit per cluster | |