842423 F1
| Vigor | Medium |
| Plant Cover | High compact |
| Size Uniformity | Medium |
| Shape Uniformity | Medium |
| Fruit Shape | Globe |
| Fruit Color | Red |
| Firmness | High |
| AVR fruit weight g | 250-400 |
| Resistance | ToTV, TYLCV, Ve, Mi23, I2 |
| Maturity | Very early |
| Fruit per cluster | |
| Vigor | Medium |
| Plant Cover | High compact |
| Size Uniformity | Medium |
| Shape Uniformity | Medium |
| Fruit Shape | Globe |
| Fruit Color | Red |
| Firmness | High |
| AVR fruit weight g | 250-400 |
| Resistance | ToTV, TYLCV, Ve, Mi23, I2 |
| Maturity | Very early |
| Fruit per cluster | |