842325 F1
| Vigor | Medium |
| Plant Cover | High compact |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Oval |
| Fruit Color | Red |
| Firmness | High |
| AVR fruit weight g | 90-110 |
| Resistance | Fr1, Ph, TSWV, TMV, TYLCV, Ve, I2 |
| Maturity | Very early |
| Fruit per cluster | |
| Vigor | Medium |
| Plant Cover | High compact |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Oval |
| Fruit Color | Red |
| Firmness | High |
| AVR fruit weight g | 90-110 |
| Resistance | Fr1, Ph, TSWV, TMV, TYLCV, Ve, I2 |
| Maturity | Very early |
| Fruit per cluster | |