842296 F1
| Vigor | Strong |
| Plant Cover | High compact |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Globe |
| Fruit Color | Red |
| Firmness | Low |
| AVR fruit weight g | 100-130 |
| Resistance | Pto, ToTV, TYLCV, Ve, I2 |
| Maturity | Early |
| Fruit per cluster | |
| Vigor | Strong |
| Plant Cover | High compact |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Globe |
| Fruit Color | Red |
| Firmness | Low |
| AVR fruit weight g | 100-130 |
| Resistance | Pto, ToTV, TYLCV, Ve, I2 |
| Maturity | Early |
| Fruit per cluster | |