842261 F1
| Vigor | Medium |
| Plant Cover | High compact |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Globe |
| Fruit Color | Red |
| Firmness | High |
| AVR fruit weight g | 150-190 |
| Resistance | Pto, TMV, ToTV, TYLCV, Ve, I2,Mi23 |
| Maturity | Very early |
| Fruit per cluster | |
| Vigor | Medium |
| Plant Cover | High compact |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Globe |
| Fruit Color | Red |
| Firmness | High |
| AVR fruit weight g | 150-190 |
| Resistance | Pto, TMV, ToTV, TYLCV, Ve, I2,Mi23 |
| Maturity | Very early |
| Fruit per cluster | |