842227 F1
| Vigor | Strong |
| Plant Cover | High compact |
| Size Uniformity | Very good |
| Shape Uniformity | Very good |
| Fruit Shape | Globe |
| Fruit Color | Red |
| Firmness | High |
| AVR fruit weight g | 90-130 |
| Resistance | ToTV, Ve, I2 |
| Maturity | Very early |
| Fruit per cluster | |
| Vigor | Strong |
| Plant Cover | High compact |
| Size Uniformity | Very good |
| Shape Uniformity | Very good |
| Fruit Shape | Globe |
| Fruit Color | Red |
| Firmness | High |
| AVR fruit weight g | 90-130 |
| Resistance | ToTV, Ve, I2 |
| Maturity | Very early |
| Fruit per cluster | |