842213 F1
| Vigor | Strong |
| Plant Cover | High compact |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Globe |
| Fruit Color | Red |
| Firmness | High |
| AVR fruit weight g | 170-220 |
| Resistance | Pto, TMV, ToTV, TYLCV, Ve, Mi23 |
| Maturity | Very early |
| Fruit per cluster | |
| Vigor | Strong |
| Plant Cover | High compact |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Globe |
| Fruit Color | Red |
| Firmness | High |
| AVR fruit weight g | 170-220 |
| Resistance | Pto, TMV, ToTV, TYLCV, Ve, Mi23 |
| Maturity | Very early |
| Fruit per cluster | |