842195 F1
| Vigor | Medium |
| Plant Cover | Medium |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Globe |
| Fruit Color | Red |
| Firmness | Medium |
| AVR fruit weight g | 120-160 |
| Resistance | TSWV, TMV, Ve, Mi23, I2 |
| Maturity | Very early |
| Fruit per cluster | |
| Vigor | Medium |
| Plant Cover | Medium |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Globe |
| Fruit Color | Red |
| Firmness | Medium |
| AVR fruit weight g | 120-160 |
| Resistance | TSWV, TMV, Ve, Mi23, I2 |
| Maturity | Very early |
| Fruit per cluster | |