842154 F1
| Vigor | Strong |
| Plant Cover | High compact |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Globe |
| Fruit Color | Red |
| Firmness | High |
| AVR fruit weight g | 180-230 |
| Resistance | TSWV, TMV, ToTV, TYLCV, Ve |
| Maturity | Very early |
| Fruit per cluster | |
| Vigor | Strong |
| Plant Cover | High compact |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Globe |
| Fruit Color | Red |
| Firmness | High |
| AVR fruit weight g | 180-230 |
| Resistance | TSWV, TMV, ToTV, TYLCV, Ve |
| Maturity | Very early |
| Fruit per cluster | |