842147 F1
| Vigor | Medium |
| Plant Cover | High compact |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Deep Oblate |
| Fruit Color | Red |
| Firmness | High |
| AVR fruit weight g | 185-250 |
| Resistance | TMV, ToTV, TYLCV, Ve, I2 |
| Maturity | Very early |
| Fruit per cluster | |
| Vigor | Medium |
| Plant Cover | High compact |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Deep Oblate |
| Fruit Color | Red |
| Firmness | High |
| AVR fruit weight g | 185-250 |
| Resistance | TMV, ToTV, TYLCV, Ve, I2 |
| Maturity | Very early |
| Fruit per cluster | |