842139 F1
| Vigor | Strong |
| Plant Cover | High compact |
| Size Uniformity | Medium |
| Shape Uniformity | Medium |
| Fruit Shape | Deep Oblate |
| Fruit Color | Red |
| Firmness | High |
| AVR fruit weight g | 160-200 |
| Resistance | , |
| Maturity | Very early |
| Fruit per cluster | |
| Vigor | Strong |
| Plant Cover | High compact |
| Size Uniformity | Medium |
| Shape Uniformity | Medium |
| Fruit Shape | Deep Oblate |
| Fruit Color | Red |
| Firmness | High |
| AVR fruit weight g | 160-200 |
| Resistance | , |
| Maturity | Very early |
| Fruit per cluster | |