842122 F1
| Vigor | Strong |
| Plant Cover | Medium |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Globe |
| Fruit Color | Red |
| Firmness | High |
| AVR fruit weight g | 190-200 |
| Resistance | totv,tswv,tmv,tylcv,ve,I2,I3,fr1-3 |
| Maturity | Very early |
| Fruit per cluster | |
| Vigor | Strong |
| Plant Cover | Medium |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit Shape | Globe |
| Fruit Color | Red |
| Firmness | High |
| AVR fruit weight g | 190-200 |
| Resistance | totv,tswv,tmv,tylcv,ve,I2,I3,fr1-3 |
| Maturity | Very early |
| Fruit per cluster | |