| Vigor | Strong |
| Plant Cover | High |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit per cluster | |
| Fruit Shape | Square Elongate |
| Fruit Color | Red |
| Firmness | High |
| Maturity | Medium early |
| AVR fruit weight g | 160-200 |
| Resistance | TSWV, TMV, ToTV, TYLCV, Ve, I2 |
| Vigor | Strong |
| Plant Cover | High |
| Size Uniformity | Good |
| Shape Uniformity | Good |
| Fruit per cluster | |
| Fruit Shape | Square Elongate |
| Fruit Color | Red |
| Firmness | High |
| Maturity | Medium early |
| AVR fruit weight g | 160-200 |
| Resistance | TSWV, TMV, ToTV, TYLCV, Ve, I2 |
842300 F1